Size Guide & Fit
Finding your perfect fit is easy!
Our size chart is based on body measurements (not garment measurements).
How to Measure
- Bust – Measure around the fullest part of your chest.
- Waist – Measure at the slimmest part of your natural waistline (above your navel, below your ribcage).
- Hip – Measure around the widest part of your hips, at the top of the legs.
INTL | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XXS – XS | 6 | 81 | 64 | 91 |
S | 8 | 86 | 69 | 96 |
M | 10 | 91 | 74 | 101 |
M | 12 | 96 | 79 | 106 |
L | 14 | 101 | 84 | 111 |
XL | 16 | 106 | 89 | 116 |
XXL | 18 | 111 | 94 | 121 |
INTL | US Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
XXS – XS | 2 | 31.9 | 25.2 | 35.8 |
S | 4 | 33.9 | 27.2 | 37.8 |
M | 6 | 35.8 | 29.1 | 39.8 |
M | 8 | 37.8 | 31.1 | 41.7 |
L | 10 | 39.8 | 33.1 | 43.7 |
XL | 12 | 41.7 | 35.0 | 45.7 |
XXL | 14 | 43.7 | 37.0 | 47.6 |
Fit Tip: Boom Shankar sizing tends to be a little more generous than standard Australian sizing, especially for our non-stretch fashion pieces—so you can move comfortably and feel fabulous.
AU | UK | US | EU | IT |
---|---|---|---|---|
6 | 6 | 2 | 34 | 38 |
8 | 8 | 4 | 36 | 40 |
10 | 10 | 6 | 38 | 42 |
12 | 12 | 8 | 40 | 44 |
14 | 14 | 10 | 42 | 46 |
16 | 16 | 12 | 44 | 48 |
18 | 18 | 14 | 46 | 50 |